Gambut Intelijen

n43 · PT. Musim Mas

Company compliance point KLH-K-108_MMS-n43 (PT. Musim Mas), official data from the Ministry of Environment's SiTMAT · Pelalawan, Riau.

Latest reading: 20.4 cm below the surface (Within limit), 17 October 2026 at 12:00 WIB. Official SiTMAT data.

Last 30 days: average 25 cm, deepest 56 cm, shallowest 3 cm; past 40 cm on 5 of 30 days.

040
Water depth below the peat surface (cm). Dashed: the 40 cm limit.

Readings

Time (WIB)TMATStatus
17 Oct 2026, 12:0020.4 cmofficial
16 Oct 2026, 12:0018.6 cmofficial
15 Oct 2026, 12:0017.5 cmofficial
14 Oct 2026, 12:0015.2 cmofficial
13 Oct 2026, 12:0012.4 cmofficial
12 Oct 2026, 12:006.8 cmofficial
11 Oct 2026, 12:003.9 cmofficial
10 Oct 2026, 12:0010.2 cmofficial
9 Oct 2026, 12:0023.2 cmofficial
8 Oct 2026, 12:0021.2 cmofficial
7 Oct 2026, 12:0018.7 cmofficial
6 Oct 2026, 12:0016.4 cmofficial
5 Oct 2026, 12:0012.9 cmofficial
4 Oct 2026, 12:005.8 cmofficial
3 Oct 2026, 12:003.1 cmofficial
2 Oct 2026, 12:006.5 cmofficial
1 Oct 2026, 12:0026.1 cmofficial
30 Sept 2026, 12:0033.3 cmofficial
29 Sept 2026, 12:0033 cmofficial
28 Sept 2026, 12:0031 cmofficial
27 Sept 2026, 12:0028.2 cmofficial
26 Sept 2026, 12:0028.1 cmofficial
25 Sept 2026, 12:0031.9 cmofficial
24 Sept 2026, 12:0038.4 cmofficial
23 Sept 2026, 12:0039.1 cmofficial
22 Sept 2026, 12:0052.3 cmofficial
21 Sept 2026, 12:0045.8 cmofficial
20 Sept 2026, 12:0055.7 cmofficial
19 Sept 2026, 12:0051.9 cmofficial
18 Sept 2026, 12:0048.9 cmofficial
17 Sept 2026, 12:0043.5 cmofficial
16 Sept 2026, 12:0038.5 cmofficial
15 Sept 2026, 12:0039.9 cmofficial
14 Sept 2026, 12:0048.2 cmofficial
13 Sept 2026, 12:0043.6 cmofficial
12 Sept 2026, 12:0035.6 cmofficial
11 Sept 2026, 12:0050 cmofficial
10 Sept 2026, 12:0060.4 cmofficial
9 Sept 2026, 12:0070.7 cmofficial
27 Aug 2026, 12:0063 cmofficial
26 Aug 2026, 12:0063.5 cmofficial
25 Aug 2026, 12:0057.3 cmofficial
24 Aug 2026, 12:0059 cmofficial
23 Aug 2026, 12:0056.2 cmofficial
22 Aug 2026, 12:0052.2 cmofficial
21 Aug 2026, 12:0056.5 cmofficial
20 Aug 2026, 12:0054.5 cmofficial
19 Aug 2026, 12:0050.5 cmofficial
18 Aug 2026, 12:0051.7 cmofficial
17 Aug 2026, 12:0050.6 cmofficial
16 Aug 2026, 12:0048.2 cmofficial
15 Aug 2026, 12:0044.5 cmofficial
14 Aug 2026, 12:0043.6 cmofficial
13 Aug 2026, 12:0042.8 cmofficial
12 Aug 2026, 12:0044 cmofficial
11 Aug 2026, 12:0044.7 cmofficial
10 Aug 2026, 12:0043.1 cmofficial
9 Aug 2026, 12:0041 cmofficial
8 Aug 2026, 12:0039.3 cmofficial
7 Aug 2026, 12:0037.2 cmofficial

Open on the map