Gambut Intelijen

TP-MRWA0360 · PT. Arara Abadi

Company compliance point KLH-K-25_AAI-TP-MRWA0360 (PT. Arara Abadi), official data from the Ministry of Environment's SiTMAT · Pelalawan, Riau · KHG.14.02-04-05.01.

Latest reading: 4 cm above the surface (Flooded), 19 October 2026 at 12:00 WIB. Official SiTMAT data.

Last 30 days: average 7 cm, deepest 21 cm, shallowest 4 cm above the surface; past 40 cm on 0 of 19 days.

040
Water depth below the peat surface (cm). Dashed: the 40 cm limit.

Readings

Time (WIB)TMATStatus
19 Oct 2026, 12:004 cm above the surfaceofficial
17 Oct 2026, 12:004 cm above the surfaceofficial
14 Oct 2026, 12:001 cm above the surfaceofficial
13 Oct 2026, 12:000 cmofficial
11 Oct 2026, 12:004 cmofficial
10 Oct 2026, 12:003 cmofficial
9 Oct 2026, 12:004 cmofficial
8 Oct 2026, 12:004 cmofficial
6 Oct 2026, 12:004 cmofficial
5 Oct 2026, 12:005 cmofficial
4 Oct 2026, 12:005 cmofficial
3 Oct 2026, 12:006 cmofficial
30 Sept 2026, 12:007 cmofficial
28 Sept 2026, 12:0010 cmofficial
27 Sept 2026, 12:0012 cmofficial
26 Sept 2026, 12:0014 cmofficial
23 Sept 2026, 12:0019 cmofficial
21 Sept 2026, 12:0020 cmofficial
20 Sept 2026, 12:0021 cmofficial
19 Sept 2026, 12:0021 cmofficial
18 Sept 2026, 12:0024 cmofficial
17 Sept 2026, 12:0026 cmofficial
16 Sept 2026, 12:0028 cmofficial
15 Sept 2026, 12:0030 cmofficial
14 Sept 2026, 12:0029 cmofficial
13 Sept 2026, 12:0028 cmofficial
12 Sept 2026, 12:0028 cmofficial
11 Sept 2026, 12:0029 cmofficial
10 Sept 2026, 12:0031 cmofficial
6 Sept 2026, 12:0031 cmofficial
5 Sept 2026, 12:0031 cmofficial
4 Sept 2026, 12:0030 cmofficial

Open on the map