Gambut Intelijen

TP-MRWA0699 · PT. Arara Abadi

Company compliance point KLH-K-25_AAI-TP-MRWA0699 (PT. Arara Abadi), official data from the Ministry of Environment's SiTMAT · Pelalawan, Riau · KHG.14.02-04-05.01.

Latest reading: 0 cm below the surface (Within limit), 19 October 2026 at 12:00 WIB. Official SiTMAT data.

Last 30 days: average 11 cm, deepest 25 cm, shallowest 0 cm; past 40 cm on 0 of 18 days.

040
Water depth below the peat surface (cm). Dashed: the 40 cm limit.

Readings

Time (WIB)TMATStatus
19 Oct 2026, 12:000 cmofficial
17 Oct 2026, 12:000 cmofficial
14 Oct 2026, 12:003 cmofficial
13 Oct 2026, 12:004 cmofficial
11 Oct 2026, 12:008 cmofficial
10 Oct 2026, 12:007 cmofficial
9 Oct 2026, 12:008 cmofficial
8 Oct 2026, 12:008 cmofficial
5 Oct 2026, 12:009 cmofficial
4 Oct 2026, 12:009 cmofficial
3 Oct 2026, 12:0010 cmofficial
30 Sept 2026, 12:0011 cmofficial
28 Sept 2026, 12:0014 cmofficial
27 Sept 2026, 12:0016 cmofficial
26 Sept 2026, 12:0018 cmofficial
23 Sept 2026, 12:0023 cmofficial
21 Sept 2026, 12:0024 cmofficial
20 Sept 2026, 12:0025 cmofficial
19 Sept 2026, 12:0025 cmofficial
18 Sept 2026, 12:0028 cmofficial
17 Sept 2026, 12:0030 cmofficial
16 Sept 2026, 12:0032 cmofficial
15 Sept 2026, 12:0034 cmofficial
14 Sept 2026, 12:0033 cmofficial
13 Sept 2026, 12:0032 cmofficial
12 Sept 2026, 12:0032 cmofficial
11 Sept 2026, 12:0033 cmofficial
10 Sept 2026, 12:0035 cmofficial
6 Sept 2026, 12:0035 cmofficial
5 Sept 2026, 12:0035 cmofficial
4 Sept 2026, 12:0034 cmofficial
2 Sept 2026, 12:0032 cmofficial

Open on the map