Gambut Intelijen

TP-RIAE0175 · PT. Riau Indo Agropalma

Company compliance point KLH-K-40_RIA-TP-RIAE0175 (PT. Riau Indo Agropalma), official data from the Ministry of Environment's SiTMAT · Indragiri Hilir, Riau · KHG.14.02-04-05.01.

Latest reading: 28 cm below the surface (Within limit), 5 October 2026 at 12:00 WIB. Official SiTMAT data.

Last 30 days: average 30 cm, deepest 34 cm, shallowest 27 cm; past 40 cm on 0 of 5 days.

040
Water depth below the peat surface (cm). Dashed: the 40 cm limit.

Readings

Time (WIB)TMATStatus
5 Oct 2026, 12:0028 cmofficial
28 Sept 2026, 12:0027 cmofficial
24 Sept 2026, 12:0030 cmofficial
23 Sept 2026, 12:0031 cmofficial
19 Sept 2026, 12:0034 cmofficial
18 Sept 2026, 12:0035 cmofficial
17 Sept 2026, 12:0036 cmofficial
15 Sept 2026, 12:0038 cmofficial
14 Sept 2026, 12:0038 cmofficial
11 Sept 2026, 12:0041 cmofficial
9 Sept 2026, 12:0040 cmofficial
8 Sept 2026, 12:0039 cmofficial
7 Sept 2026, 12:0039 cmofficial
4 Sept 2026, 12:0037 cmofficial
1 Sept 2026, 12:0035 cmofficial
31 Aug 2026, 12:0034 cmofficial
30 Aug 2026, 12:0036 cmofficial
28 Aug 2026, 12:0037 cmofficial
24 Aug 2026, 12:0035 cmofficial
22 Aug 2026, 12:0036 cmofficial
21 Aug 2026, 12:0037 cmofficial
19 Aug 2026, 12:0038 cmofficial
17 Aug 2026, 12:0036 cmofficial
9 Aug 2026, 12:0039 cmofficial
8 Aug 2026, 12:0038 cmofficial
7 Aug 2026, 12:0038 cmofficial
6 Aug 2026, 12:0037 cmofficial
4 Aug 2026, 12:0034 cmofficial
3 Aug 2026, 12:0034 cmofficial
2 Aug 2026, 12:0036 cmofficial

Open on the map