Gambut Intelijen

PPDII-08 · PT. Riau Andalan Pulp and Paper - Blok Pulau Padang

Company compliance point KLH-K-414_RAPP_PP-PPDII-08 (PT. Riau Andalan Pulp and Paper - Blok Pulau Padang), official data from the Ministry of Environment's SiTMAT · Kepulauan Meranti, Riau · KHG.14.10.01.

Latest reading: 10 cm below the surface (Within limit), 18 October 2026 at 12:00 WIB. Official SiTMAT data.

Last 30 days: average 21 cm, deepest 39 cm, shallowest 5 cm; past 40 cm on 0 of 28 days.

040
Water depth below the peat surface (cm). Dashed: the 40 cm limit.

Readings

Time (WIB)TMATStatus
18 Oct 2026, 12:0010 cmofficial
16 Oct 2026, 12:007 cmofficial
15 Oct 2026, 12:006 cmofficial
14 Oct 2026, 12:006 cmofficial
13 Oct 2026, 12:005 cmofficial
12 Oct 2026, 12:0014 cmofficial
11 Oct 2026, 12:0014 cmofficial
10 Oct 2026, 12:0015 cmofficial
9 Oct 2026, 12:0018 cmofficial
8 Oct 2026, 12:0018 cmofficial
7 Oct 2026, 12:0018 cmofficial
6 Oct 2026, 12:0017 cmofficial
5 Oct 2026, 12:0017 cmofficial
4 Oct 2026, 12:0021 cmofficial
3 Oct 2026, 12:0021 cmofficial
2 Oct 2026, 12:0020 cmofficial
1 Oct 2026, 12:0020 cmofficial
30 Sept 2026, 12:0018 cmofficial
29 Sept 2026, 12:0016 cmofficial
27 Sept 2026, 12:0033 cmofficial
26 Sept 2026, 12:0033 cmofficial
25 Sept 2026, 12:0031 cmofficial
24 Sept 2026, 12:0030 cmofficial
23 Sept 2026, 12:0029 cmofficial
22 Sept 2026, 12:0037 cmofficial
21 Sept 2026, 12:0038 cmofficial
20 Sept 2026, 12:0039 cmofficial
19 Sept 2026, 12:0039 cmofficial
18 Sept 2026, 12:0040 cmofficial
17 Sept 2026, 12:0040 cmofficial
16 Sept 2026, 12:0040 cmofficial

Open on the map